

- Investment Thesis
- Overview
- Location
- Brochure
Investment Thesis
Warehousing has become one of the most structurally strong real estate asset classes in India, supported by long-term logistics demand, GST-led supply chain consolidation, and rapid expansion of highway infrastructure. Unlike residential or retail assets, warehouses offer stable rental income, lower vacancy risk, and strong institutional demand, making them well-suited for income-focused investors.
Post Completion of Project the Expected Rental Yield is ~9.5 approx.
| Category | Details |
|---|---|
| Asset Type | Institutional-Grade Industrial / Logistics Warehouse |
| Project Status | Under Construction |
| Location | Delhi–Meerut Expressway |
| Connectivity | Strong connectivity to NH corridors and Delhi–Meerut Expressway |
| Land Parcel | ~20,000 sq. yards (Owned land) |
| Land Coverage | ~60% |
| Built-up Area | ~108,000 sq. ft. |
| Tenant Profile | Large single or multiple logistics tenants |
| Ideal Use | 3PL, FMCG, Agri-storage, E-commerce |
| Total Project Cost | ~₹26.8 Cr |
| Land Investment | ₹26.0 Cr (100% equity) |
| Construction Cost | ~₹1.4 Cr |
| Subsidy Impact (Indicative) | Effective construction cost reduces to ~₹1.0 Cr |
| Expected Rental | ~₹23 per sq. ft. (market-aligned) |
| Net Operating Income (NOI) | ~₹2.68 Cr annually |
| Target Rental Yield | ~9.8% |
| Debt Structure | Debt limited to construction only |
| Leverage Profile | Conservative leverage with low EMI impact |
| Cash Flow Visibility | Strong post-debt cash flow |
| Minimum Co-Investment | ₹1 Cr |
| Ownership per ₹1 Cr | ~3.7% of asset |
| Indicative Annual Rental (₹1 Cr) | ~₹9.8 lakh |
| Income Nature | Passive income |
| Asset Management | Professional asset & leasing management by CoRoof |
Overview
Institutional-Grade Industrial / Logistics Warehouse (Under Construction)
The project is being developed as an under-construction, institutional-grade warehouse, allowing investors to enter at a pre-stabilized stage and benefit from both rental income and asset value appreciation post-completion. Construction-linked financing and availability of government subsidy on construction (NABARD, subject to eligibility) significantly improve capital efficiency and downside protection.
With conservative leasing assumptions, limited debt exposure, and strong tenant demand from 3PL, FMCG, agri-logistics, and e-commerce players, this asset is positioned to deliver ~9–10% annual rental yield with long-term income visibility and a clear exit path to larger logistics operators or institutional buyers.
Location
Location
Delhi – Meerut Expressway
Accessibility
Strategic Warehouse Asset Under Development | Delhi–Meerut Expressway
Delhi - Meerut Expressway
| 180000.00 sqft
- Investment Thesis
- Overview
- Location
- Brochure
Investment Thesis
Warehousing has become one of the most structurally strong real estate asset classes in India, supported by long-term logistics demand, GST-led supply chain consolidation, and rapid expansion of highway infrastructure. Unlike residential or retail assets, warehouses offer stable rental income, lower vacancy risk, and strong institutional demand, making them well-suited for income-focused investors.
Post Completion of Project the Expected Rental Yield is ~9.5 approx.
| Category | Details |
|---|---|
| Asset Type | Institutional-Grade Industrial / Logistics Warehouse |
| Project Status | Under Construction |
| Location | Delhi–Meerut Expressway |
| Connectivity | Strong connectivity to NH corridors and Delhi–Meerut Expressway |
| Land Parcel | ~20,000 sq. yards (Owned land) |
| Land Coverage | ~60% |
| Built-up Area | ~108,000 sq. ft. |
| Tenant Profile | Large single or multiple logistics tenants |
| Ideal Use | 3PL, FMCG, Agri-storage, E-commerce |
| Total Project Cost | ~₹26.8 Cr |
| Land Investment | ₹26.0 Cr (100% equity) |
| Construction Cost | ~₹1.4 Cr |
| Subsidy Impact (Indicative) | Effective construction cost reduces to ~₹1.0 Cr |
| Expected Rental | ~₹23 per sq. ft. (market-aligned) |
| Net Operating Income (NOI) | ~₹2.68 Cr annually |
| Target Rental Yield | ~9.8% |
| Debt Structure | Debt limited to construction only |
| Leverage Profile | Conservative leverage with low EMI impact |
| Cash Flow Visibility | Strong post-debt cash flow |
| Minimum Co-Investment | ₹1 Cr |
| Ownership per ₹1 Cr | ~3.7% of asset |
| Indicative Annual Rental (₹1 Cr) | ~₹9.8 lakh |
| Income Nature | Passive income |
| Asset Management | Professional asset & leasing management by CoRoof |
Overview
Institutional-Grade Industrial / Logistics Warehouse (Under Construction)
The project is being developed as an under-construction, institutional-grade warehouse, allowing investors to enter at a pre-stabilized stage and benefit from both rental income and asset value appreciation post-completion. Construction-linked financing and availability of government subsidy on construction (NABARD, subject to eligibility) significantly improve capital efficiency and downside protection.
With conservative leasing assumptions, limited debt exposure, and strong tenant demand from 3PL, FMCG, agri-logistics, and e-commerce players, this asset is positioned to deliver ~9–10% annual rental yield with long-term income visibility and a clear exit path to larger logistics operators or institutional buyers.
Location
Location
Delhi – Meerut Expressway